Ingredients: Isomaltulose, Cocoa mass, Cocoa butter, Fibre (Chicory Root), Galactose, Raspberry (3%) Vitamin E, Emulsifier: Soya lecithin. (produced from a non GM source) Allergens: May contain traces of milk protein. Do not consume if suffering from galactosemia.
Contents: 20 x 35g
Nutrition – Typical Values per 100g (**Per 35g bar) | |
---|---|
Energy | 2060 kJ/492 kcal (**172kcal) |
Fat | 30.6g – (**10.7g) (of which saturated fat 19.1g) – (**6.7g) |
Carbohydrates | 45g – (**15.8g)(of which sugar 43.1g – (**15.1g) |
Fibre | 14.5g – (**5.1g) |
Protein | 3.5g – (**1.2g) |
Salt | <0.01g – (**0.0004g) |
Vitamin E | 25.2mgTE (210%RI) – (**8.8mg) |
Reviews
There are no reviews yet.